HCP Final Step 1
Top 10 marked in green are qualified to Final step 2
Firstname | Lastname | Federation | Startpoint | HCP | G1 | G2 | G3 | G4 | HCP tot | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Lova | Nilsson | Sweden | 696 | 18 | 214 | 186 | 187 | 214 | 72 | 1569 | 200,25 |
Cecilie | Kaehne Pedersen | Denmark | 683 | 13 | 224 | 185 | 204 | 184 | 52 | 1532 | 199,25 |
Cecilie | J.M. Dam | Denmark | 671 | 11 | 223 | 224 | 224 | 188 | 44 | 1574 | 214,75 |
Caroline | Udbjørg | Denmark | 664 | 30 | 149 | 151 | 148 | 174 | 120 | 1406 | 155,50 |
Caitlin | Gales Dicay | Denmark | 661 | 20 | 213 | 205 | 213 | 163 | 80 | 1535 | 198,50 |
Sofie | Rasmussen | Denmark | 659 | 13 | 176 | 178 | 190 | 179 | 52 | 1434 | 180,75 |
Alice | Lindqvist | Sweden | 656 | 9 | 233 | 179 | 235 | 254 | 36 | 1593 | 225,25 |
Olivia | Lindén | Sweden | 655 | 19 | 185 | 242 | 150 | 160 | 76 | 1468 | 184,25 |
Stefanie | Layrisse | Sweden | 654 | 18 | 183 | 193 | 222 | 160 | 72 | 1484 | 189,50 |
Tilde | Eliasson | Sweden | 654 | 15 | 173 | 165 | 183 | 166 | 60 | 1401 | 171,75 |
Megan | Dicay | Denmark | 652 | 9 | 215 | 212 | 171 | 173 | 36 | 1459 | 192,75 |
Tova | Runesson | Sweden | 651 | 16 | 195 | 126 | 190 | 196 | 64 | 1422 | 176,75 |
Doris | Lundsten | Sweden | 650 | 19 | 178 | 188 | 180 | 195 | 76 | 1467 | 185,25 |
Nicole | Layrisse | Sweden | 650 | 12 | 202 | 234 | 175 | 201 | 48 | 1510 | 203,00 |
Line Mia | Jensen | Denmark | 650 | 14 | 179 | 189 | 185 | 168 | 56 | 1427 | 180,25 |
HCP Final Step 2
Top 5 marked in green are qualified to Matchplay
Firstname | Lastname | Federation | Startpoint | HCP | G1 | G2 | G3 | G4 | HCP tot | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Alice | Lindqvist | Sweden | 1593 | 9 | 196 | 182 | 171 | 186 | 36 | 2364 | 183,75 |
Cecilie | J.M. Dam | Denmark | 1574 | 11 | 244 | 212 | 227 | 174 | 44 | 2475 | 214,25 |
Lova | Nilsson | Sweden | 1569 | 18 | 164 | 190 | 184 | 193 | 72 | 2372 | 182,75 |
Caitlin | Gales Dicay | Denmark | 1535 | 20 | 200 | 173 | 246 | 247 | 80 | 2481 | 216,50 |
Cecilie | Kæhne Pedersen | Denmark | 1532 | 13 | 226 | 180 | 167 | 165 | 52 | 2322 | 184,50 |
Nicole | Layrisse | Sweden | 1510 | 12 | 181 | 168 | 163 | 211 | 48 | 2281 | 180,75 |
Stefanie | Layrisse | Sweden | 1484 | 18 | 196 | 153 | 148 | 225 | 72 | 2278 | 180,50 |
Olivia | Lindén | Sweden | 1468 | 19 | 153 | 156 | 189 | 207 | 76 | 2249 | 176,25 |
Doris | Lundsten | Sweden | 1467 | 19 | 148 | 157 | 189 | 169 | 76 | 2206 | 165,75 |
Megan | Dicay | Sweden | 1459 | 9 | 200 | 205 | 203 | 191 | 36 | 2294 | 199,75 |
HCP Matchplay
Firstname | Lastname | Federation | HCP | 5th vs 4th | 4th vs 3rd | 3rd vs 2nd | 2nd vs 1th | HCP tot | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Cecilie | Kæhne Pedersen | Denmark | 13 | 216 | 13 | 229 | ||||
Alice | Lindqvist | Sweden | 9 | 213 | 9 | 222 | ||||
– | – | – | – | – | – | – | – | – | – | – |
Cecilie | Kæhne Pedersen | Denmark | 13 | 159 | 13 | 172 | ||||
Lova | Nilsson | Sweden | 18 | 208 | 18 | 226 | ||||
– | – | – | – | – | – | – | – | – | – | – |
Lova | Nilsson | Sweden | 18 | 180 | 18 | 198 | ||||
Cecilie | J.M. Dam | Denmark | 11 | 242 | 11 | 253 | ||||
– | – | – | – | – | – | – | – | – | – | – |
Cecilie | J.M. Dam | Denmark | 11 | 181 | 11 | 192 | ||||
Caitlin | Gales Dicay | Denmark | 20 | 173 | 20 | 193 |